Event 2 Male 11 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Clarke, Henry 11 St Agnes Slsc 29.20 28.43
2Shadwell, Jools 11 Woolacombe 28.66 28.81
3Davison, Hamish 11 Croyde 28.82 29.07
4Lay, Ned 11 Hayle 29.34 29.77
5Hewitt-Boorman, Emmanuel 11 Perranporth Slsc 29.10 29.91
6Pepper, Ben 11 Sidmouth 30.83 30.18
7Nolan, Oliver 11 Pen y Bont 33.73 30.81
8Clissett, Finley 11 Rhoose 35.04 30.88
9Richards, Joshua 11 Branksome Chine 30.69 30.97
10Shilston, Seth 11 Portreath Slsc 26.79 31.06
11Genchi, Jude 11 Polzeath Slsc 38.50 31.16
12Stevenson, Jake 11 Gyllyngvase 31.93 31.56
13Evans, William 11 Poppit Sands 31.45 31.64
14Sandach, Reuben 11 Woolacombe 31.60 31.78
15Richardson, Sebastian 11 Gyllyngvase 33.22 32.16
16Allwright, Henry 11 Newquay Slsc 31.75 32.19
17Wadsworth, Vincente 11 Hayle 29.92 32.28
18Venn, Iggy 11 Saunton Sands 32.10 32.38
19Taylor, Sonny 11 Branksome Chine 32.62 32.39
20Rees Langley, Macsen 11 Poppit Sands 33.57 32.54
21Smith, Bode 11 Woolacombe 30.87 32.84
22Ratcliff Emanuel, Albert 11 Brighton 36.00 33.07
23Pochee, Fred 11 Hayle 33.14 33.08
24Simmons, Matthew 11 Sidmouth 32.95 33.09
25Turner, Arthur 11 Branksome Chine 36.00 33.16
26Forehead, Jake 11 St Agnes Slsc 36.70 33.66
27Rowe, Ernest 11 Gyllyngvase 35.07 33.90
28Whitley, Arthur 11 Croyde 32.93 34.04
29Emery, Heath 11 Southbourne 34.07 34.30
30Davis, Finn 11 Newquay Slsc 33.21 34.38
31Whitehouse, Reuben 11 Hayle 35.44 34.49
32Cholwill, Harry 11 Bude 34.40 34.57
33Jenkins, Jago 11 Newquay Slsc 35.95 34.85
34Burnett, Arthur 11 Perranporth Slsc 35.80 34.87
35Hardy, Hector 11 St Agnes Slsc 34.80 34.94
36Moule, Fin 11 Lusty Slsc 37.25 34.95
37Sprenger, Elliott 11 Croyde 35.66 34.97
38Coleman-Smith, Alfie 11 Newquay Slsc 34.72 35.00
39Halford, Oscar 11 Perranporth Slsc 34.66 35.58
40Furze, Thomas 11 Branksome Chine 44.70 35.65
41Williams, Zachary 11 Rest Bay 35.28 35.77
42Lewis - Williams, Archie 11 Pen y Bont 34.46 35.80
43Diment, Eric 11 Portreath Slsc 36.22 36.12
44Jones, Jake 11 Newquay Slsc 34.13 36.26
45Shackleton, Thomas 11 Branksome Chine 39.40 36.47
46Grimes, Jack 11 Lusty Slsc 40.49 36.53
47Gradwell, Albie 11 Gyllyngvase 36.48 36.54
48Morris, Samuel 11 Rest Bay 35.69 36.60
49Sharp, Rohan 11 St Agnes Slsc 36.90 36.67
50Bracey, Samuel 11 Porthtowan Slsc 36.80 36.76
51Harper Wheeler, Harry 11 Bude 42.00 36.79
52Harris, Oliver 11 Portreath Slsc 38.02 37.60
53Jones, Gethin 11 Llantwit Major 37.23 37.67
54Tripp, Reuben 11 Portreath Slsc 34.56 38.07
55Earls, Liam 11 Vale 36.67 38.43
56Abson, Joel 11 Newquay Slsc 40.23 38.59
57Wilkinson, William 11 Brighton 45.54 38.67
58Bell Winfrow, Josiah 11 Polzeath Slsc 39.68 38.69
59Offord, Charlie 11 Gyllyngvase 37.12 38.72
60Bennett, Ronan 11 Pen y Bont 37.49 38.73
61Deacon, Teddy 11 Saunton Sands 35.10 38.87
62Gilbert, Oliver 11 Portreath Slsc 39.37 39.34
63Atkin, James 11 Rest Bay 44.49 39.52
64Lloyd, Joshua 11 St Agnes Slsc 46.60 39.59
65Hatherly, Ray 11 Portreath Slsc 38.12 39.89
66Cosgrove, Rupert 11 Porthtowan Slsc NT 40.03
67Fogg, Luca 11 Hayle 43.56 41.21
68Hodder, Dylan 11 Branksome Chine 46.15 41.28
69Richardson, Bodie 11 Croyde 46.65 42.34
70Frankiss, Adam 11 Gyllyngvase 36.98 45.72
--Ludlow, Henry 11 Porthtowan Slsc 33.68 DQ
--Kershaw, Casper 11 Perranporth Slsc 33.66 NS
--Barry, Dylan 11 Porthtowan Slsc 41.92 NS

Event 2 Male 12 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Wood, Marley 12 Gyllyngvase 26.21 26.22
2Davies-Green, Tommy 12 Rhoose 28.11 26.35
3King, Henri 12 Rhoose 27.78 26.81
4Hughes, Bradley 12 Hayle 26.94 27.44
5Rainey, Matthew 12 Branksome Chine 29.95 27.89
6Sims, Toby 12 Branksome Chine 28.03 28.18
7Smith, Danny 12 Croyde 30.19 29.05
8Arbury-Jones, Oscar 12 Rest Bay 30.93 29.28
9Viles, Joe 12 Perranporth Slsc 28.00 29.71
10Dando, Lloyd 12 Pen y Bont 30.56 30.23
11Turnbull, Thomas 12 Perranporth Slsc 31.25 30.29
12Fleet, Evan 12 Perranporth Slsc 30.10 30.30
13Girling, Charlie 12 Branksome Chine 33.75 30.59
14Rabson, Jacob 12 Tintagel 30.12 30.63
15Corry, Eben 12 Woolacombe 29.08 30.68
15Thompson, Finley 12 Rhoose 31.19 30.68
17Howard, Jake 12 Newquay Slsc 31.82 30.70
18Bird, William 12 Branksome Chine 32.00 30.83
19Griffiths, Theo 12 Holywell Bay 31.55 30.88
20Glanfield, Oliver 12 Branksome Chine 33.81 31.01
21Hayes, Rafe 12 Branksome Chine 35.03 31.15
22Stirzaker, Lucas 12 Woolacombe 29.68 31.29
23Martin, Jake 12 Branksome Chine 38.87 31.39
24Farrant, Ben 12 Pen y Bont 32.90 31.51
25Honychurch, Tristan 12 Llantwit Major 33.06 31.82
26Retallack, Sebastian 12 Portreath Slsc 29.83 31.95
27Knights, Joseph 12 Portreath Slsc 30.92 32.01
28Mortimer, Rory 12 Woolacombe 32.10 32.02
29Earle, Theo 12 St Ives Slsc 33.13 32.09
30Gittoes, Samuel 12 Woolacombe 32.04 32.22
31Iivonen-Gray, Nicolas 12 Hayle 34.90 32.58
32Stork, Oliver 12 Newquay Slsc 32.73 32.59
33Harp, Jake 12 Bude 33.00 32.67
34Wilson, Toby 12 Newquay Slsc 31.92 32.70
34Caygill, George 12 Poppit Sands 31.45 32.70
36Murrish, Toby 12 Watergate Bay 31.41 33.01
37Pope, Jowan 12 Perranporth Slsc 32.44 33.23
38Bartram, Noah 12 Rhoose 34.16 33.49
39Vian, Max 12 Perranporth Slsc 33.55 34.02
40Coumbe, Josh 12 Lusty Slsc 34.67 34.05
41Monk, Eddie 12 Lusty Slsc 33.43 34.07
42Whitley, Ben 12 Polzeath Slsc 35.72 34.08
43Lloyd, Jensen 12 Holywell Bay 35.81 34.31
44Geen, Herbie 12 Newquay Slsc 32.37 34.46
45Turner, Tommy 12 Southbourne 33.97 34.80
46Van-Evelingen, Josh 12 Gyllyngvase 34.02 34.95
47Kelly, Rufus 12 Branksome Chine 39.47 35.22
48Hougham, Isaac 12 St Agnes Slsc 34.10 35.29
49Wright, Darwin 12 Branksome Chine 39.53 35.30
50Blight, Joshua 12 Portreath Slsc 34.37 35.33
51Chaves-Munoz, Luther 12 Southbourne 38.04 35.65
52Selby, Harry 12 Watergate Bay 36.48 36.07
53Wilson, Monty 12 Hayle 38.86 36.34
54Tenivella, Lorenzo 12 Newquay Slsc 40.36 37.73
55Cosgrove, Piran 12 Porthtowan Slsc NT 38.89
56Thompson, Elliot 12 Watergate Bay 40.18 39.08
57Patterson, Dexter 12 Bude 42.00 39.40
58Pooley, Jack 12 Tintagel 40.98 41.88
59Rothman, Will 12 Newquay Slsc 37.50 42.43
--Lobo, Noah 12 Aberavon NT NS
--Ellis, Isaac 12 Bude 36.00 NS
--Lloyd, sam 12 St Agnes Slsc 37.00 NS

Event 2 Male 13 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Laurence, Hugo 13 Gyllyngvase 26.76 25.79
2Jones, Indi 13 Pen y Bont 25.78 25.96
3Clarke, Sebastian 13 Hayle 28.52 27.14
4Evans-Williams, Caio 13 Hayle 26.21 27.19
5Martin, Zak 13 Hayle 27.14 27.57
6Leadsford, Finn 13 Holywell Bay 28.19 27.68
7Harris, Max 13 Pen y Bont 29.17 28.19
8Lewis, Henry 13 Aberavon NT 28.40
9Pepper, Zac 13 Sidmouth 32.44 28.46
10Howard, Oscar 13 Newquay Slsc 31.12 28.47
11Mackie, Bruce 13 Hayle 27.97 28.52
12Buscombe, Ted 13 Holywell Bay 27.16 28.60
13Emery, Hudson 13 Southbourne 30.37 28.61
14Shadwell, Elvis 13 Woolacombe 26.90 28.77
15Fallow, Joshua 13 Gyllyngvase 29.63 28.95
16Latore-Whitt, Mason 13 Branksome Chine 30.56 29.17
17Block, Leo 13 Holywell Bay 40.70 29.27
18Gibson, Noah 13 Portreath Slsc 29.86 29.37
19Yardley, Josh 13 Rest Bay 30.36 29.43
20Simmons, Daniel 13 Sidmouth 31.81 29.92
21O’reilly, Frank 13 Tintagel 33.09 30.10
22Crespo, Danny 13 Vale 33.94 30.25
23Reader, Ben 13 Polzeath Slsc 30.62 30.37
24Hatherall, Ben 13 Llantwit Major 31.14 30.60
25Mohamed, Adam 13 Rest Bay 31.46 30.62
26Earl, Nelson 13 St Agnes Slsc 34.70 30.74
27Middlemiss-Frost, Felix 13 Hayle 30.16 30.97
28Trenchard, Harry 13 Branksome Chine 34.31 31.28
29Marshall, Evan 13 Rhoose 32.63 31.51
30Springett, Joshua 13 Watergate Bay 31.92 31.65
31Lewis, Evan 13 Llantwit Major NT 31.72
32Marshall, Sebastian 13 Rhoose 31.61 32.13
33Evans, Charlie 13 Rest Bay 35.01 32.43
34Smith, Winter 13 Woolacombe 33.14 32.66
35Nicholas, Jack 13 Aberavon 34.70 33.37
36Maguire, Owen 13 Branksome Chine 36.75 33.42
37Smith, Mylo 13 Portreath Slsc 31.72 34.42
38Quick, Charlie 13 Hayle 36.15 34.60
39Murphy, Austin 13 Tintagel 36.12 35.32
40Sharp, Rupert 13 St Agnes Slsc 36.10 35.55
41Barnes, Dalton 13 Newquay Slsc 34.95 36.48
42Harrington, Ben 13 Branksome Chine 41.62 37.40
43Davies, Caden 13 Rest Bay 36.46 37.46
44Beal, Danny 13 Pen y Bont 33.83 37.88
45Rowbotham, Harley 13 Holywell Bay 40.59 38.71
--Earls, Shane 13 Vale 30.46 NS
--Jones, Tomi 13 Langland Bay 29.72 NS
--Phillips, Steffan 13 Rhoose 28.35 NS
--Powell, Jacob 13 Rhoose 29.71 NS
--Biddle, Hector 13 Rhoose 35.08 NS
--Bailey, Reuban 13 Pen y Bont 28.33 NS
--Bailey, Bryn 13 Pen y Bont 32.23 NS