Event 4 Male 11 Year Olds LC Meter Manikin Carry Individual

RankAthleteAgeTeamPrelim Final
1Davison, Hamish 11 Croyde 51.00 53.18
2Shilston, Seth 11 Portreath Slsc 1:01.55 56.07
3Shadwell, Jools 11 Woolacombe 53.95 56.39
4Evans, William 11 Poppit Sands 1:05.30 57.35
5Clissett, Finley 11 Rhoose 1:00.21 1:00.41
6Lay, Ned 11 Hayle 1:12.45 1:00.75
7Pepper, Ben 11 Sidmouth 1:03.24 1:00.95
8Clarke, Henry 11 St Agnes Slsc 1:01.00 1:01.16
9Allwright, Henry 11 Newquay Slsc 1:03.32 1:03.62
10Williams, Zachary 11 Rest Bay 1:05.75 1:03.92
11Hewitt-Boorman, Emmanuel 11 Perranporth Slsc 1:10.01 1:04.03
12Richards, Joshua 11 Branksome Chine 1:14.35 1:06.23
13Wadsworth, Vincente 11 Hayle 1:09.10 1:07.82
14Venn, Iggy 11 Saunton Sands 1:08.60 1:07.99
14Taylor, Sonny 11 Branksome Chine 1:07.07 1:07.99
16Sandach, Reuben 11 Woolacombe 1:03.19 1:08.07
17Deacon, Teddy 11 Saunton Sands 1:16.90 1:08.18
18Furze, Thomas 11 Branksome Chine 1:14.35 1:08.55
19Harris, Oliver 11 Portreath Slsc 1:05.99 1:08.58
20Stevenson, Jake 11 Gyllyngvase 1:09.66 1:08.62
21Whitley, Arthur 11 Croyde 1:09.00 1:08.93
22Simmons, Matthew 11 Sidmouth 1:07.03 1:09.33
23Cholwill, Harry 11 Bude 1:12.00 1:09.51
24Diment, Eric 11 Portreath Slsc 1:12.55 1:09.64
25Nolan, Oliver 11 Pen y Bont 1:12.43 1:11.11
26Richardson, Sebastian 11 Gyllyngvase 1:15.14 1:11.34
27Ludlow, Henry 11 Porthtowan Slsc NT 1:12.25
28Smith, Bode 11 Woolacombe 1:07.87 1:12.36
29Davis, Finn 11 Newquay Slsc 1:21.39 1:12.39
30Offord, Charlie 11 Gyllyngvase 1:20.84 1:13.39
31Pochee, Fred 11 Hayle 1:11.10 1:13.45
32Jones, Jake 11 Newquay Slsc 1:12.83 1:13.84
33Rowe, Ernest 11 Gyllyngvase 1:21.19 1:14.88
34Genchi, Jude 11 Polzeath Slsc 1:08.79 1:15.47
35Bennett, Ronan 11 Pen y Bont 1:29.30 1:16.19
36Bracey, Samuel 11 Porthtowan Slsc NT 1:16.73
37Jenkins, Jago 11 Newquay Slsc 1:21.35 1:16.82
38Whitehouse, Reuben 11 Hayle 1:23.90 1:16.86
39Hardy, Hector 11 St Agnes Slsc 1:19.00 1:18.30
40Coleman-Smith, Alfie 11 Newquay Slsc 1:15.26 1:18.88
41Halford, Oscar 11 Perranporth Slsc 1:20.48 1:19.57
42Turner, Arthur 11 Branksome Chine 1:12.28 1:19.75
43Frankiss, Adam 11 Gyllyngvase 1:28.79 1:20.31
44Grimes, Jack 11 Lusty Slsc 1:28.13 1:20.55
45Burnett, Arthur 11 Perranporth Slsc 1:34.29 1:20.60
46Bell Winfrow, Josiah 11 Polzeath Slsc 1:17.20 1:20.69
47Forehead, Jake 11 St Agnes Slsc 1:25.00 1:21.12
48Shackleton, Thomas 11 Branksome Chine 1:14.35 1:21.30
49Earls, Liam 11 Vale 1:31.20 1:21.73
50Morris, Samuel 11 Rest Bay NT 1:21.91
51Ratcliff Emanuel, Albert 11 Brighton 1:19.51 1:22.55
52Wilkinson, William 11 Brighton 1:34.91 1:26.90
53Gradwell, Albie 11 Gyllyngvase 1:31.88 1:26.99
54Sharp, Rohan 11 St Agnes Slsc 1:25.00 1:27.91
55Hatherly, Ray 11 Portreath Slsc 1:16.55 1:28.12
56Rees Langley, Macsen 11 Poppit Sands NT 1:28.42
57Fogg, Luca 11 Hayle 1:37.62 1:29.76
58Moule, Fin 11 Lusty Slsc 1:31.12 1:32.32
59Abson, Joel 11 Newquay Slsc 1:42.37 1:38.99
60Jones, Gethin 11 Llantwit Major 1:34.01 1:39.74
61Harper Wheeler, Harry 11 Bude 1:20.00 1:40.52
62Richardson, Bodie 11 Croyde 2:11.00 1:41.51
63Cosgrove, Rupert 11 Porthtowan Slsc NT 1:49.23
64Lloyd, Joshua 11 St Agnes Slsc 1:40.00 1:54.03
65Atkin, James 11 Rest Bay NT 1:56.52
--Emery, Heath 11 Southbourne 1:20.34 DQ
--Hodder, Dylan 11 Branksome Chine 2:06.25 DNF
--Gilbert, Oliver 11 Portreath Slsc 1:15.95 DNF
--Kershaw, Casper 11 Perranporth Slsc 1:15.02 NS
--Barry, Dylan 11 Porthtowan Slsc NT NS
--Lewis - Williams, Archie 11 Pen y Bont 1:01.81 NS
--Tripp, Reuben 11 Portreath Slsc 1:12.68 NS
--Sprenger, Elliott 11 Croyde 1:26.00 NS

Event 4 Male 12 Year Olds LC Meter Manikin Carry Individual

RankAthleteAgeTeamPrelim Final
1Wood, Marley 12 Gyllyngvase 54.29 49.58
2Sims, Toby 12 Branksome Chine 53.84 50.14
3Hughes, Bradley 12 Hayle 55.38 51.86
4Harp, Jake 12 Bude 1:02.00 52.02
5Rainey, Matthew 12 Branksome Chine 55.90 53.66
6Davies-Green, Tommy 12 Rhoose 56.85 54.61
7Stirzaker, Lucas 12 Woolacombe 57.85 56.15
8King, Henri 12 Rhoose 58.68 56.32
9Smith, Danny 12 Croyde 53.00 57.19
10Corry, Eben 12 Woolacombe 56.02 57.98
11Retallack, Sebastian 12 Portreath Slsc 1:00.55 58.26
12Bird, William 12 Branksome Chine 58.18 59.22
13Rabson, Jacob 12 Tintagel NT 59.78
14Stork, Oliver 12 Newquay Slsc 59.94 1:01.15
15Arbury-Jones, Oscar 12 Rest Bay 1:03.68 1:01.43
16Hayes, Rafe 12 Branksome Chine 1:24.10 1:02.30
17Dando, Lloyd 12 Pen y Bont 1:09.22 1:02.32
18Girling, Charlie 12 Branksome Chine 1:06.18 1:02.98
19Viles, Joe 12 Perranporth Slsc 1:11.67 1:03.63
20Thompson, Finley 12 Rhoose 1:13.84 1:03.79
21Knights, Joseph 12 Portreath Slsc 59.65 1:04.21
22Turner, Tommy 12 Southbourne 1:09.72 1:05.11
23Lloyd, Jensen 12 Holywell Bay NT 1:05.79
24Murrish, Toby 12 Watergate Bay 1:20.00 1:06.58
25Mortimer, Rory 12 Woolacombe 1:04.94 1:07.59
26Patterson, Dexter 12 Bude 1:20.00 1:07.76
27Vian, Max 12 Perranporth Slsc 1:12.18 1:08.29
28Blight, Joshua 12 Portreath Slsc NT 1:08.68
29Howard, Jake 12 Newquay Slsc 1:14.90 1:09.06
30Honychurch, Tristan 12 Llantwit Major 1:14.74 1:09.24
31Coumbe, Josh 12 Lusty Slsc 1:15.34 1:09.78
32Martin, Jake 12 Branksome Chine 1:11.87 1:09.91
33Turnbull, Thomas 12 Perranporth Slsc 1:21.27 1:10.67
34Gittoes, Samuel 12 Woolacombe 1:06.43 1:11.91
35Monk, Eddie 12 Lusty Slsc 1:12.23 1:12.33
36Wright, Darwin 12 Branksome Chine 1:11.08 1:12.44
37Chaves-Munoz, Luther 12 Southbourne 1:12.59 1:12.86
38Wilson, Toby 12 Newquay Slsc 1:22.57 1:13.99
39Whitley, Ben 12 Polzeath Slsc 1:06.06 1:14.82
40Pooley, Jack 12 Tintagel NT 1:14.83
41Glanfield, Oliver 12 Branksome Chine 1:15.82 1:16.19
42Bartram, Noah 12 Rhoose 1:15.81 1:16.65
43Earle, Theo 12 St Ives Slsc 1:10.99 1:16.67
44Geen, Herbie 12 Newquay Slsc 1:15.39 1:18.28
45Pope, Jowan 12 Perranporth Slsc 1:28.48 1:18.75
46Wilson, Monty 12 Hayle 1:27.65 1:19.51
47Kelly, Rufus 12 Branksome Chine 1:28.07 1:19.64
48Iivonen-Gray, Nicolas 12 Hayle 1:17.00 1:22.25
49Van-Evelingen, Josh 12 Gyllyngvase 1:12.45 1:22.71
50Selby, Harry 12 Watergate Bay 1:40.00 1:25.56
51Rothman, Will 12 Newquay Slsc 1:24.22 1:30.05
52Cosgrove, Piran 12 Porthtowan Slsc NT 1:42.95
--Griffiths, Theo 12 Holywell Bay NT DQ
--Thompson, Elliot 12 Watergate Bay 1:50.00 DQ
--Hougham, Isaac 12 St Agnes Slsc 1:18.00 DQ
--Tenivella, Lorenzo 12 Newquay Slsc 1:42.37 DNF
--Lobo, Noah 12 Aberavon NT NS
--Ellis, Isaac 12 Bude 1:16.00 NS
--Lloyd, sam 12 St Agnes Slsc 1:22.00 NS
--Whittam, Blake 12 Southbourne 1:10.69 NS
--Farrant, Ben 12 Pen y Bont NT NS
--Fleet, Evan 12 Perranporth Slsc 1:20.22 NS