Event 5 Female 13 Year Olds LC Meter Manikin Carry Individual

RankAthleteAgeTeamPrelim Final
1Moore, Summer 13 Pen y Bont 44.10 42.80
2Fordham, Elissa 13 Saunton Sands 47.10 44.56
3Witt, Mya 13 Woolacombe 45.04 46.02
4Banaszak, Amelia 13 Woolacombe 47.22 46.08
5Cotterill, Autumn 13 Saunton Sands 48.10 47.66
6Vaughan, Felicity 13 Pen y Bont 44.70 47.96
7Tyler, Lucy 13 Newquay Slsc 48.01 48.31
8Newman, Bethan 13 Pen y Bont 55.96 48.63
9Hogg, Elowen 13 Newquay Slsc 46.92 49.20
10Simpson, Amaleigh 13 Woolacombe 46.56 49.23
11Booth, Genevieve 13 Holywell Bay NT 49.31
12Cowan-Dickie, Lola 13 St Ives Slsc 52.05 49.57
13Marsh, Isla 13 Portreath Slsc 56.55 49.62
14Sandbach, Isla 13 Woolacombe 47.16 49.73
15Parson, Grace 13 Lusty Slsc 49.14 49.74
16Thompson, Rosie 13 Lusty Slsc 50.75 49.76
17Owen, Annie 13 Holywell Bay NT 49.82
18Lock-Lommerse, Emily 13 Gyllyngvase 47.29 50.51
19Jones-Ellis, Olivia 13 Rest Bay NT 50.63
20Hale, Mali-Rae 13 Rhoose 52.02 51.00
21Ward, Annie 13 Gyllyngvase 47.73 51.40
22Hamonet, Evie 13 Rhoose 52.98 51.98
23Salmon, Bo 13 Portreath Slsc 56.25 52.13
24Riley, Ailla 13 Holywell Bay NT 52.18
25Smith, Kate 13 Croyde 54.00 52.19
26Ewing, Poppy 13 Woolacombe 52.28 52.53
27Done, Isabelle 13 Rest Bay NT 52.78
27Oades, Tegan 13 Brighton 54.25 52.78
29Antrobus, Annabel 13 Langland Bay 55.56 52.82
30Sprenger, Pollyanna 13 Croyde 53.21 52.93
31Todd, Heidi 13 Newquay Slsc 50.02 53.03
32O'Herlihy, Ffion 13 Rhoose 54.17 53.28
33Clutterbuck, Ava 13 Vale 1:07.30 53.59
34Jagodzinska, Rosa 13 Saunton Sands 50.50 53.99
35Sutherland, Erika 13 Newquay Slsc 55.87 54.02
36Bentley, Daisy 13 Bude 58.00 54.20
37Osgothorpe, Zara 13 Southbourne 53.47 54.22
38Difrancesco, Bella 13 Langland Bay NT 54.40
39Tuppeny, Florence 13 Brighton 51.37 54.50
40White, Matylda 13 Vale 1:03.88 54.57
41Mackintosh, Hattie 13 Woolacombe 50.47 54.61
42Bond, Ruby 13 Aberavon NT 54.80
43Cruze, Ellen 13 Portreath Slsc 54.25 55.49
44Stirland, Rosie 13 Saunton Sands 51.90 55.69
45Scrace, Rozzy 13 St Agnes Slsc 1:00.00 55.74
46Nolan, Joanie 13 Rhoose 1:02.50 55.95
47Little, Megan 13 Bude 1:08.00 56.05
48Blake, Indie 13 Woolacombe 53.38 56.23
49Arcari, Lois 13 Brighton 52.46 56.46
50Faragher, Chloe 13 Polzeath Slsc 1:05.65 56.81
51Mason, Lilly 13 Rhoose 49.81 57.28
52Bond, Mia 13 Aberavon NT 58.11
53Sargent, Teegan 13 Rhoose 1:34.81 58.37
54Louw, Jessie 13 Gyllyngvase 51.76 58.80
55Shackleton, Isabella 13 Branksome Chine 1:24.78 59.07
56Cox, Lucia 13 Southbourne 1:02.69 59.46
57Schutte, Alice 13 Pen y Bont 54.14 59.62
58Hopgood, Evelyn 13 Saunton Sands 55.20 59.75
59Braddon, Abby 13 Rhoose 1:10.72 59.83
60Genchi, Juliet 13 Polzeath Slsc 1:17.59 1:00.32
61Donovan, Ava 13 Rhoose NT 1:00.44
62Read, Isla 13 Lusty Slsc 1:04.25 1:00.53
63Vyhlidkova, Natalie 13 Brighton 58.06 1:00.67
64Jennings, Tula 13 Llantwit Major 1:10.59 1:00.81
65Bemrose, Maisie 13 Perranporth Slsc 1:08.57 1:01.42
66Noguez-Benedet, Maria 13 Hayle 1:05.62 1:01.43
67Widdowson, Elsie 13 Branksome Chine 1:05.50 1:01.88
68McIntosh, Seren 13 Newquay Slsc 59.99 1:01.90
69Anthony, Chloe 13 Rhoose 1:03.46 1:02.48
70Brown, Zara 13 Gyllyngvase 54.58 1:03.61
71Jeffery, Alice 13 Holywell Bay NT 1:03.74
72Harvey, Emily 13 Hayle 1:07.09 1:04.18
73Hickey, Saoirse 13 Brighton 58.06 1:04.37
74Clarke, Annabelle 13 St Agnes Slsc 1:03.00 1:04.47
75Parkinson, Elodie 13 Langland Bay 1:04.78 1:04.78
76Jack, Layla 13 Rest Bay NT 1:05.11
77Faulkner, Nahla 13 Newquay Slsc 1:04.01 1:06.58
78Lucock, Lowenna 13 Holywell Bay NT 1:07.96
79Atkinson, Elowyn 13 Croyde 1:08.00 1:08.14
80Riddell, Chloee 13 Portreath Slsc 59.98 1:09.73
81Neilson, Brooke 13 Llantwit Major 1:22.06 1:10.37
82Richardson, Summer 13 Croyde 1:17.47 1:10.66
83Edwards, Elsa 13 Bude 1:16.00 1:12.28
84Lyne, Anwen 13 Llantwit Major 1:23.90 1:12.81
85Weight, Esther 13 Branksome Chine 1:15.38 1:12.92
86Shahak, Ella 13 Brighton 1:12.72 1:13.22
87Ng, Edie 13 Saunton Sands 1:10.00 1:13.62
88Crump, Mahli 13 Southbourne 1:33.67 1:13.91
89Tape, Ella 13 St Agnes Slsc 1:03.60 1:17.52
90Gilbert, Annabelle 13 Portreath Slsc 1:08.55 1:51.23
--Ellis, Isla 13 Holywell Bay NT DQ
--Plail, Shula 13 Brighton 1:19.63 NS
--Hatherell, Alice 13 Llantwit Major 1:00.61 NS
--Lusty, Georgia 13 Holywell Bay NT NS
--Dodgson, Connie 13 Perranporth Slsc 1:18.00 NS
--Kletta, Meredith 13 Rest Bay NT NS