Event 13 Female 11 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Roth Gale, Katarina 11 Langland Bay 26.82 25.98
2Clifford, Maisie 11 Woolacombe 27.37 26.32
3Warner, Florence 11 Hayle 32.84 26.82
4Gill, Esther 11 Woolacombe 27.17 26.93
5Ishmael, Atia 11 Hayle 26.22 26.94
6James, Layla 11 Pen y Bont 28.49 26.95
7Thomas, Lottie 11 Rest Bay 26.93 26.97
8Gwenter, Isobel 11 Rest Bay 26.63 27.21
9Jennings, Lily 11 Holywell Bay 28.81 27.51
10Stephens, Ellawyn 11 Hayle 27.96 27.87
11Webb, Willow 11 Woolacombe 29.31 27.92
12Murray, Annabelle 11 Holywell Bay 28.75 28.02
13De-Schoolmeester, Eve 11 Pen y Bont 31.17 28.05
14Davies Daniel, Amelia 11 Rest Bay 31.69 28.11
15Norris, Kaia 11 Lusty Slsc 28.43 28.17
16Friday, Isla 11 Hayle 28.86 28.22
17Lamb, Sophie 11 Woolacombe 26.50 28.30
18Wood, Alana 11 Gyllyngvase 28.12 28.32
19Rowe, Lily 11 Holywell Bay 27.97 28.37
20Waters, Ava 11 St Agnes Slsc 32.60 28.39
21Clifford, Anna 11 St Agnes Slsc 34.00 28.42
22Wilson, Mhyla 11 Hayle 28.12 28.72
23Ivey, Elowen 11 Hayle 28.97 28.75
24Nicholas, Evie 11 Rhoose 28.95 28.83
25Hearne, Sofia 11 Pen y Bont 31.04 28.88
26Attridge, Una 11 Perranporth Slsc 29.54 28.91
27Fryett, Ella 11 Lusty Slsc 30.26 28.92
28Williams, Isabelle 11 Rhoose 30.32 29.18
28Morgan, Robyn 11 Pen y Bont 28.76 29.18
30Smith, BellaBlue 11 Woolacombe 28.96 29.22
31Bater, Edie 11 Saunton Sands 28.10 29.50
32Wheeler, Lowen 11 Portreath Slsc 32.45 29.61
33Jones, Esme 11 Saunton Sands 30.10 29.62
34Butwell, Evie 11 Rhoose 30.21 29.75
35Cole, Lily 11 Rhoose 33.35 29.76
36Yardley, Nia 11 Rest Bay 29.89 29.78
37Dring, Isabella 11 Pen y Bont 28.83 29.80
38Lawrence, Eleanor 11 Portreath Slsc 33.85 29.82
39Green, Emily 11 Perranporth Slsc 33.86 29.87
40Francis-Smith, Elsie 11 Newquay Slsc 32.12 29.88
41Roberts, Ella 11 Branksome Chine 34.35 30.05
42Turner, Laurel 11 St Agnes Slsc 34.46 30.41
43Hays, Edith 11 Saunton Sands 33.40 30.42
44Hammond, Harper 11 Branksome Chine 34.50 30.46
45Hemphill, Betty 11 Hayle 29.07 30.49
46Howard, Jasmine 11 Perranporth Slsc 32.18 30.54
47Moylan, Sophia 11 Holywell Bay 31.00 30.58
48Price, Olivia 11 Rest Bay NT 30.59
49Bell, Eden 11 Rest Bay 30.59 30.61
50Bull, Betsy 11 Portreath Slsc 33.55 30.67
51Long, Thomasina 11 Woolacombe 35.92 30.84
52Grant, Sidnie 11 Hayle 32.61 31.05
53Price, Ophelia 11 Newquay Slsc 34.19 31.11
54Iivonen-Gray, Lili 11 Hayle 33.46 31.16
55Warboys, Polly 11 Branksome Chine 37.34 31.17
56Coyle, Bonnie 11 Lusty Slsc 30.59 31.26
57Busby, Sophie 11 Newquay Slsc 30.99 31.32
58Westin, Freya 11 Woolacombe 29.56 31.35
59Skinner, Amelie 11 Portreath Slsc 30.55 31.37
60Shaffer, Evelyn 11 Lusty Slsc 30.48 31.38
60Holmes, Keira 11 Hayle 32.00 31.38
62Rees, Olivia 11 Aberavon NT 31.45
63Bevington, Sophie 11 Rest Bay 31.85 31.54
64Reynolds, Nora 11 Gyllyngvase 35.46 31.65
65Colclough, Olive 11 Gyllyngvase 28.83 31.92
66Thompson, Pippa 11 Vale 31.50 32.31
67Griffith, Alura 11 Lusty Slsc 34.34 32.35
68Docherty, Fara 11 Pen y Bont 34.50 32.40
69Cook, Ayla 11 Rhoose NT 32.45
70Chapman, Iris 11 St Agnes Slsc 35.00 32.53
71Healey, Beau 11 Porthtowan Slsc 37.58 32.67
72Skimpkins, Gwen 11 Vale NT 32.68
73Scarlett, Holly 11 Newquay Slsc 40.99 32.74
74Savage, Priya 11 Vale 37.79 32.88
75Nichols Johnston, Phoebe 11 Bude 40.00 32.92
76Hyde, Thea 11 Langland Bay NT 33.11
77Bowering, Faith 11 Holywell Bay 39.75 33.18
78Sutherland, Lois 11 Newquay Slsc 32.02 33.52
79Aldred, Emmy 11 Branksome Chine 35.87 33.58
80Bisson, Edith 11 Holywell Bay 34.05 33.75
81Clutterbuck, Phoebe 11 Vale 37.30 34.32
82Cowan-Dickie, Grace 11 St Ives Slsc 37.11 34.35
83Hawkins, Katie 11 Rhoose 34.66 34.39
84Mason, Annabelle 11 Rhoose 37.19 34.48
85Todd, Millie 11 Newquay Slsc 33.27 34.52
86Batey, Edie 11 Vale 32.96 34.56
87Davies, Florie 11 Rest Bay 32.87 34.68
88Glynn-Jones, Mardi 11 Vale 33.55 35.06
89Andrews, Bryony 11 Branksome Chine 40.53 35.15
90Fudge, Grace 11 Llantwit Major 36.90 35.83
91Henwood, Bryher 11 Lusty Slsc 37.56 36.11
92Preece, Lara 11 Woolacombe 42.67 36.56
93Hanafin, Luna 11 Branksome Chine 40.97 37.11
94Smith, Bethan 11 Llantwit Major NT 38.03
95Treharne, Molly 11 Vale 37.84 38.26
96Wighton, Sophie 11 Porthtowan Slsc 48.37 38.33
97Phillips, Isla 11 Hayle 36.01 38.34
98Eldred, Isla 11 Portreath Slsc 37.95 38.42
99Hood, Harriet 11 Portreath Slsc 37.51 38.97
100Davies, Mia 11 Langland Bay NT 40.16
101Rines, Lili 11 Aberavon NT 41.86
102Appleby Tremain, Lucia 11 Tintagel NT 43.20
--Thompson, Lily 11 Aberavon NT DQ
--Wilbert, Raquel 11 Branksome Chine 42.90 NS
--Pietroni, Fjola 11 Perranporth Slsc 40.30 NS
--Gratton, Sorrel 11 Hayle 36.94 NS
--Daniel, Leilani 11 Rest Bay 36.15 NS

Event 13 Female 12 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Connelly, Kitty 12 Woolacombe 25.34 25.03
2Peres, Arabella 12 Polzeath Slsc 28.54 26.05
3Campbell, Phoebe 12 Gyllyngvase 26.84 26.18
4Searle, Emily 12 Gyllyngvase 27.60 26.52
5Walker, Ida 12 Lusty Slsc 27.60 26.55
5Corker, Maggie 12 Gyllyngvase 26.02 26.55
7Rosenbaum, Arily 12 Woolacombe 26.24 26.59
8Hume Rothery, Alexia 12 Portreath Slsc 27.73 26.61
9Davies, Ember 12 Rhoose 28.27 26.65
10Tildesley, Lara 12 Holywell Bay 27.09 26.66
11Ashford, Isis 12 Woolacombe 26.38 26.80
12Lyons-Jones, Ava 12 Rest Bay 27.33 26.91
13Stevens, Libby 12 St Ives Slsc 30.25 26.93
14Bashford, Thea 12 Croyde 31.04 27.21
15Orme, Harriet 12 Portreath Slsc 27.82 27.23
16Thomas, Alila 12 Portreath Slsc 29.44 27.41
17Gibson, Sennen 12 Portreath Slsc 29.57 27.71
18Doyle, Isla 12 Polzeath Slsc 26.53 27.75
19Chandler, Tilly 12 Hayle 28.06 27.87
20Mulready, Isabella 12 Gyllyngvase 28.35 27.92
21Harrison, Summer 12 Saunton Sands 28.30 27.96
22Busby, Annabelle 12 Newquay Slsc 28.34 27.99
23Watkins, Mya 12 Pen y Bont 28.42 28.01
23Headleand, Isabelle 12 Lusty Slsc 27.56 28.01
25Grant, Gwen 12 Woolacombe 30.05 28.02
26Hopkinson, Neve 12 Saunton Sands 28.70 28.23
27Parry, Abigail 12 Poppit Sands 30.98 28.32
28Simons, Eliza 12 Hayle 29.90 28.42
29Savage, Elsie 12 Holywell Bay 28.21 28.69
30Hinsley, Annabelle 12 Polzeath Slsc 30.82 28.73
31Bennett, Roxanne 12 Branksome Chine 34.87 28.74
32Adams, Cerys 12 Perranporth Slsc 33.80 28.90
33Williams, Evelyn 12 Rest Bay 31.32 28.99
34Thorn, Nancy 12 Perranporth Slsc 29.16 29.09
35Aldred, Alice 12 Branksome Chine 33.57 29.12
36Iliffe, Lenna 12 Perranporth Slsc 28.29 29.13
37Evans-Williams, Lola 12 Hayle 29.81 29.23
38Launder, Beatrix 12 Aberavon 28.60 29.40
39James, Ruby 12 St Agnes Slsc 34.00 29.42
40Sommerville, Caitlin 12 Lusty Slsc 33.56 29.58
40Morgan, Brooke 12 Pen y Bont 28.34 29.58
42Harvey, Ruby 12 Langland Bay 32.89 29.65
43Adams, Isla 12 Perranporth Slsc 31.60 29.66
44Cartright, Thea 12 Polzeath Slsc 30.43 29.69
45Gibson, Mackenzie 12 Newquay Slsc 29.31 29.80
46Thomas, Matilda 12 Pen y Bont 29.84 29.86
47Instance, Lottie 12 St Agnes Slsc 32.00 29.98
48Burnyeat, Emily 12 Portreath Slsc 31.86 30.01
48Forster, Menna 12 Poppit Sands 30.70 30.01
50Talbot, Sapphire 12 Rhoose 31.35 30.06
51Curnow, Darcie 12 St Ives Slsc 32.00 30.15
52James, Mali 12 Pen y Bont 31.59 30.20
53Vinnicombe, Mollie 12 Vale 31.80 30.22
54Rulton, Ava-Dawn 12 Woolacombe 32.78 30.26
55Brown, Thea 12 Rest Bay 31.24 30.32
56Gilson, Lily 12 Woolacombe 32.56 30.39
57Clarke, Isla 12 Hayle 31.37 30.48
58Packham, Emma 12 Brighton 28.62 30.57
59Nicholls, Olivia 12 Pen y Bont 32.37 30.73
60Ryan, Ellie 12 Vale 28.96 30.76
61Scarlett, Bella 12 Newquay Slsc 32.54 30.84
62Johnstone, Ellie 12 Southbourne 34.91 30.97
63Meagor, Delilah 12 Polzeath Slsc 33.16 31.07
64Drake, Elodie 12 Woolacombe 26.45 31.34
65Wilsher, Ella 12 Tintagel 42.09 31.48
66Sheppard, Evie 12 Rhoose 29.33 31.80
67Lewis, Emilia 12 Aberavon NT 31.81
68Clement, Cialla 12 Langland Bay 35.22 31.84
69Hearne, Leila 12 Pen y Bont 32.49 31.93
70Sosdian-Hales, Moana 12 Llantwit Major 32.34 32.09
71Goodwin, Satterlee 12 Newquay Slsc 32.55 32.19
72Turner, Isla 12 Branksome Chine 40.00 32.36
73Beavan, Mia 12 Rhoose 34.63 32.47
74Hall, Florence 12 Southbourne 39.37 32.61
75Rimmer, Phoebe 12 Llantwit Major 35.70 32.85
76Tyler, Holly 12 Newquay Slsc 37.11 33.18
77Richards, Emily 12 Perranporth Slsc 35.15 33.47
78Dennis, Tamsyn 12 Branksome Chine 35.41 33.59
79Wilkins, Emma 12 Rest Bay 32.92 33.75
80Roberts, Holly 12 Pen y Bont 32.37 33.85
81Newman, Scarlett 12 Branksome Chine 38.57 33.88
82Widdowson, Rose 12 Branksome Chine 39.18 34.14
83Forster, Gabriella 12 Branksome Chine 40.93 34.22
84Williams, Freya 12 Vale 34.82 34.62
85Squires, Sophie 12 Polzeath Slsc 33.16 34.79
86Owen-Rees, Scarlett 12 Aberavon NT 34.98
87Gravestock, Isla 12 Vale 33.40 35.13
88Hastings-Rendall, Olivia 12 Branksome Chine 41.56 35.24
89Powell, Anna 12 Llantwit Major 33.50 35.37
90MacPherson, Ella 12 Vale 34.74 35.57
91Robertson, Nancy 12 Porthtowan Slsc NT 36.23
92Burke, Mariette 12 Branksome Chine 45.93 37.91
93Thomas, Ffion 12 Vale 34.31 37.93
94Hunter, Maibel 12 Rest Bay 43.55 39.32
95Gregory, Isobella 12 Branksome Chine 44.13 43.45
96Hart, Bryher 12 Tintagel 44.99 44.03
97Donnelly, Lola 12 Tintagel 45.13 49.45
98Mordecai, Thea 12 Rest Bay NT 49.48
99Lambert, Kayla 12 Porthtowan Slsc NT 54.00
100Hamill, Alexis 12 Branksome Chine 41.56 1:05.01
--Norton, Bo 12 Southbourne 32.85 DQ
--Davies, Ayla 12 Aberavon NT NS
--Davies, Evie 12 Pen y Bont 33.15 NS
--Harbour, Mara 12 Polzeath Slsc 31.48 NS
--Monaghan, Olivia 12 Aberavon NT NS

Event 13 Female 13 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Sandbach, Isla 13 Woolacombe 25.22 24.61
2Faragher, Chloe 13 Polzeath Slsc 25.59 25.09
3Witt, Mya 13 Woolacombe 25.12 25.26
4Riley, Ailla 13 Holywell Bay 25.38 25.45
5Simpson, Amaleigh 13 Woolacombe 26.78 26.45
6Newman, Bethan 13 Pen y Bont 27.28 26.84
7Mackintosh, Hattie 13 Woolacombe 26.89 26.90
8Marsh, Isla 13 Portreath Slsc 28.24 26.94
9Booth, Genevieve 13 Holywell Bay 26.07 26.99
10Neilson, Brooke 13 Llantwit Major 26.56 27.05
11Louw, Jessie 13 Gyllyngvase 26.66 27.14
12Hatherell, Alice 13 Llantwit Major 27.09 27.51
13Harvey, Emily 13 Hayle 29.02 27.63
14Vaughan, Felicity 13 Pen y Bont 28.78 27.69
15Cotterill, Autumn 13 Saunton Sands 32.10 27.76
16Braddon, Abby 13 Rhoose 27.94 27.77
17Oades, Tegan 13 Brighton 27.00 27.87
18Faulkner, Nahla 13 Newquay Slsc 29.02 28.00
19Stirland, Rosie 13 Saunton Sands 30.20 28.08
20Bemrose, Maisie 13 Perranporth Slsc 31.41 28.30
21Jones-Ellis, Olivia 13 Rest Bay 29.58 28.32
22Jagodzinska, Rosa 13 Saunton Sands 28.10 28.34
23Clarke, Annabelle 13 St Agnes Slsc 29.34 28.50
24Schutte, Alice 13 Pen y Bont 28.96 28.56
24Scrace, Rozzy 13 St Agnes Slsc 26.60 28.56
26Mason, Lilly 13 Rhoose 27.47 28.65
27McIntosh, Seren 13 Newquay Slsc 29.83 28.70
28Ward, Annie 13 Gyllyngvase 28.04 28.77
29Blake, Indie 13 Woolacombe 28.29 28.84
30Ng, Edie 13 Saunton Sands 29.30 28.91
31Shackleton, Isabella 13 Branksome Chine 35.81 28.94
32Bond, Ruby 13 Aberavon NT 29.03
33Noguez-Benedet, Maria 13 Hayle 33.17 29.08
34O'Herlihy, Ffion 13 Rhoose 30.73 29.66
35Arcari, Lois 13 Brighton 30.22 29.72
36Salmon, Bo 13 Portreath Slsc 31.26 29.75
37Edwards, Elsa 13 Bude 30.00 29.76
38Cockel, Nancy 13 Sker & Pink Bay NT 29.82
39Ellis, Isla 13 Holywell Bay 34.03 29.86
40Difrancesco, Bella 13 Langland Bay NT 29.93
41Done, Isabelle 13 Rest Bay 29.91 29.99
42Crump, Mahli 13 Southbourne 33.22 30.18
43Lucock, Lowenna 13 Holywell Bay 33.94 30.38
44Ewing, Poppy 13 Woolacombe 28.59 30.46
45Nolan, Joanie 13 Rhoose 32.43 30.53
46Bentley, Daisy 13 Bude 32.00 30.54
47Lock-Lommerse, Emily 13 Gyllyngvase 28.30 30.62
48Lusty, Georgia 13 Holywell Bay 32.79 30.63
49Hamonet, Evie 13 Rhoose 31.32 30.68
50Jeffery, Alice 13 Holywell Bay 33.10 30.70
51Sargent, Teegan 13 Rhoose 37.45 30.76
52Jack, Layla 13 Rest Bay 31.87 30.97
53Todd, Heidi 13 Newquay Slsc 30.45 31.13
54Atkinson, Elowyn 13 Croyde 36.00 31.14
55Riddell, Chloee 13 Portreath Slsc 34.55 31.20
56Rees Langley, Lowri 13 Poppit Sands 33.24 31.26
57Clutterbuck, Ava 13 Vale 30.63 31.35
58Antrobus, Annabel 13 Langland Bay 29.69 31.36
59Cox, Lucia 13 Southbourne 46.10 31.37
60Parkinson, Elodie 13 Langland Bay 33.43 31.46
61Tape, Ella 13 St Agnes Slsc 31.00 31.50
62Hopgood, Evelyn 13 Saunton Sands 34.70 31.65
62Sprenger, Pollyanna 13 Croyde 34.00 31.65
64Sutherland, Erika 13 Newquay Slsc 30.57 31.77
65Jennings, Tula 13 Llantwit Major 27.30 31.78
66Lyne, Anwen 13 Llantwit Major 32.00 31.81
67Cruze, Ellen 13 Portreath Slsc 34.19 32.00
68Bond, Mia 13 Aberavon NT 32.01
69Richardson, Summer 13 Croyde 39.02 32.14
70Hickey, Saoirse 13 Brighton 32.47 32.24
71Cowan-Dickie, Lola 13 St Ives Slsc 30.33 32.38
72Brown, Zara 13 Gyllyngvase 30.95 32.44
73Little, Megan 13 Bude 34.00 32.61
73Tyler, Lucy 13 Newquay Slsc 35.95 32.61
75Vyhlidkova, Natalie 13 Brighton 35.47 32.73
76Weight, Esther 13 Branksome Chine 43.09 33.41
77Hale, Mali-Rae 13 Rhoose 30.83 33.57
78Widdowson, Elsie 13 Branksome Chine 36.41 34.02
79Owen, Annie 13 Holywell Bay 29.38 34.10
80White, Matylda 13 Vale 33.72 34.22
81Anthony, Chloe 13 Rhoose 33.75 34.51
82Gilbert, Annabelle 13 Portreath Slsc 39.93 34.62
83Plail, Shula 13 Brighton 41.34 35.12
84Tuppeny, Florence 13 Brighton 41.41 39.93
85Osgothorpe, Zara 13 Southbourne 42.28 42.54
86Shahak, Ella 13 Brighton 31.97 1:12.96
--Donovan, Ava 13 Rhoose 32.87 DQ
--Banaszak, Amelia 13 Woolacombe 31.42 NS
--Hogg, Elowen 13 Newquay Slsc 32.21 NS
--Moore, Summer 13 Pen y Bont 32.76 NS
--Read, Isla 13 Lusty Slsc 31.97 NS
--Germon, Imogen 13 Rhoose 32.66 NS
--Kletta, Meredith 13 Rest Bay NT NS
--Dodgson, Connie 13 Perranporth Slsc 36.60 NS