Event 14 Male 11 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Shilston, Seth 11 Portreath Slsc 26.81 24.32
2Venn, Iggy 11 Saunton Sands 26.40 25.17
3Kershaw, Casper 11 Perranporth Slsc 26.00 25.57
4Shadwell, Jools 11 Woolacombe 25.44 25.64
5Forehead, Jake 11 St Agnes Slsc 25.00 26.02
6Sandach, Reuben 11 Woolacombe 25.84 26.27
7Davison, Hamish 11 Croyde 28.00 26.44
8Smith, Bode 11 Woolacombe 25.32 26.49
9Whitley, Arthur 11 Croyde 28.05 26.54
10Sharp, Rohan 11 St Agnes Slsc 25.59 26.84
11Allwright, Henry 11 Newquay Slsc 26.72 27.04
12Pochee, Fred 11 Hayle 32.69 27.58
13Hardy, Hector 11 St Agnes Slsc 30.09 27.63
14Burnett, Arthur 11 Perranporth Slsc 27.69 27.68
15Harris, Oliver 11 Portreath Slsc 28.75 27.73
16Simmons, Matthew 11 Sidmouth 32.40 27.74
17Taylor, Sonny 11 Branksome Chine 32.91 28.00
18Bracey, Samuel 11 Porthtowan Slsc 31.22 28.03
19Wadsworth, Vincente 11 Hayle 33.45 28.05
20Ratcliff Emanuel, Albert 11 Brighton 30.15 28.28
20Shackleton, Thomas 11 Branksome Chine 32.59 28.28
22Richardson, Sebastian 11 Gyllyngvase 28.56 28.29
23Lay, Ned 11 Hayle 37.20 28.60
24Stevenson, Jake 11 Gyllyngvase 27.21 28.62
25Ludlow, Henry 11 Porthtowan Slsc 32.58 28.67
26Hewitt-Boorman, Emmanuel 11 Perranporth Slsc 27.05 28.77
27Clissett, Finley 11 Rhoose 30.75 28.85
28Emery, Heath 11 Southbourne 34.91 28.86
29Deacon, Teddy 11 Saunton Sands 29.60 29.49
30Clarke, Henry 11 St Agnes Slsc 28.58 29.55
31Hatherly, Ray 11 Portreath Slsc 29.45 29.59
32Genchi, Jude 11 Polzeath Slsc 29.79 29.60
33Rees Langley, Macsen 11 Poppit Sands 29.85 29.66
33Pepper, Ben 11 Sidmouth 33.14 29.66
35Gradwell, Albie 11 Gyllyngvase 31.88 29.68
36Evans, William 11 Poppit Sands 29.90 29.76
37Moule, Fin 11 Lusty Slsc 35.23 29.83
38Davis, Finn 11 Newquay Slsc 29.12 29.85
39Harper Wheeler, Harry 11 Bude 38.00 30.02
40Nolan, Oliver 11 Pen y Bont 33.52 30.06
41Jones, Jake 11 Newquay Slsc 30.32 30.16
42Lewis - Williams, Archie 11 Pen y Bont 29.99 30.23
43Turner, Arthur 11 Branksome Chine 36.07 30.54
44Jones, Gethin 11 Llantwit Major 32.24 31.11
45Whitehouse, Reuben 11 Hayle 33.15 31.16
46Richards, Joshua 11 Branksome Chine 38.25 31.19
47Fogg, Luca 11 Hayle 32.75 31.29
48Abson, Joel 11 Newquay Slsc 33.00 31.34
49Grimes, Jack 11 Lusty Slsc 33.56 31.45
50Furze, Thomas 11 Branksome Chine 35.40 31.64
51Diment, Eric 11 Portreath Slsc 33.99 31.68
52Coleman-Smith, Alfie 11 Newquay Slsc 30.23 32.36
53Lloyd, Joshua 11 St Agnes Slsc 32.00 32.42
54Cosgrove, Rupert 11 Porthtowan Slsc NT 32.58
55Bell Winfrow, Josiah 11 Polzeath Slsc 30.07 32.76
56Jenkins, Jago 11 Newquay Slsc 30.00 32.95
57Offord, Charlie 11 Gyllyngvase 32.85 32.97
58Gilbert, Oliver 11 Portreath Slsc 34.01 33.14
59Cholwill, Harry 11 Bude 42.00 33.24
60Earls, Liam 11 Vale 34.06 33.25
61Rowe, Ernest 11 Gyllyngvase 29.01 33.59
62Wilkinson, William 11 Brighton 35.12 33.87
63Williams, Zachary 11 Rest Bay 31.53 34.32
64Frankiss, Adam 11 Gyllyngvase 32.00 34.47
65Richardson, Bodie 11 Croyde 44.00 34.58
66Hodder, Dylan 11 Branksome Chine 34.44 34.63
67Atkin, James 11 Rest Bay 31.89 34.83
68Bennett, Ronan 11 Pen y Bont 34.53 34.96
69Halford, Oscar 11 Perranporth Slsc 36.45 36.82
70Morris, Samuel 11 Rest Bay 41.15 51.88
--Sprenger, Elliott 11 Croyde 34.00 NS
--Tripp, Reuben 11 Portreath Slsc 42.55 NS
--Barry, Dylan 11 Porthtowan Slsc 34.96 NS

Event 14 Male 12 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Wood, Marley 12 Gyllyngvase 24.30 23.46
2Griffiths, Theo 12 Holywell Bay 25.84 26.03
3Wilson, Toby 12 Newquay Slsc 26.35 26.05
4Fleet, Evan 12 Perranporth Slsc 26.01 26.32
5Stirzaker, Lucas 12 Woolacombe 26.14 26.36
6King, Henri 12 Rhoose 29.67 26.76
7Whitley, Ben 12 Polzeath Slsc 28.01 26.89
8Earle, Theo 12 St Ives Slsc 27.81 26.97
9Harp, Jake 12 Bude 32.00 27.06
10Bartram, Noah 12 Rhoose 28.07 27.10
11Coumbe, Josh 12 Lusty Slsc 31.34 27.11
12Corry, Eben 12 Woolacombe 26.34 27.12
13Lloyd, Jensen 12 Holywell Bay 28.44 27.17
14Retallack, Sebastian 12 Portreath Slsc 28.38 27.31
15Turnbull, Thomas 12 Perranporth Slsc 28.17 27.40
15Howard, Jake 12 Newquay Slsc 29.36 27.40
17Rainey, Matthew 12 Branksome Chine 32.50 27.42
18Caygill, George 12 Poppit Sands 27.71 27.44
19Murrish, Toby 12 Watergate Bay 29.00 27.49
20Gittoes, Samuel 12 Woolacombe 28.56 27.51
21Geen, Herbie 12 Newquay Slsc 28.49 27.76
22Martin, Jake 12 Branksome Chine 32.76 27.79
23Davies-Green, Tommy 12 Rhoose 27.99 28.06
23Wright, Darwin 12 Branksome Chine 32.47 28.06
25Smith, Danny 12 Croyde 32.00 28.20
26Vian, Max 12 Perranporth Slsc 27.60 28.21
27Viles, Joe 12 Perranporth Slsc 28.94 28.25
28Selby, Harry 12 Watergate Bay 29.00 28.34
29Wilson, Monty 12 Hayle 29.53 28.42
29Hughes, Bradley 12 Hayle 30.56 28.42
31Mortimer, Rory 12 Woolacombe 29.23 28.48
32Dando, Lloyd 12 Pen y Bont 29.18 28.62
33Bird, William 12 Branksome Chine 34.65 28.67
34Girling, Charlie 12 Branksome Chine 31.37 28.70
35Arbury-Jones, Oscar 12 Rest Bay 29.92 28.99
36Knights, Joseph 12 Portreath Slsc 29.13 29.11
37Monk, Eddie 12 Lusty Slsc 32.17 29.22
38Sims, Toby 12 Branksome Chine 32.18 29.27
39Rabson, Jacob 12 Tintagel 30.27 29.38
40Honychurch, Tristan 12 Llantwit Major 32.49 29.70
41Stork, Oliver 12 Newquay Slsc 33.23 29.75
42Hougham, Isaac 12 St Agnes Slsc 30.00 29.83
43Iivonen-Gray, Nicolas 12 Hayle 30.59 30.13
44Patterson, Dexter 12 Bude 34.00 30.55
45Thompson, Finley 12 Rhoose 31.19 30.57
46Turner, Tommy 12 Southbourne 35.09 30.62
47Kelly, Rufus 12 Branksome Chine 35.19 30.69
48Chaves-Munoz, Luther 12 Southbourne 36.68 30.70
49Blight, Joshua 12 Portreath Slsc 32.95 30.89
50Farrant, Ben 12 Pen y Bont 33.89 31.69
51Glanfield, Oliver 12 Branksome Chine 34.44 31.81
52Pope, Jowan 12 Perranporth Slsc 35.41 32.31
53Thompson, Elliot 12 Watergate Bay 39.00 32.91
54Van-Evelingen, Josh 12 Gyllyngvase 30.12 32.99
55Hayes, Rafe 12 Branksome Chine 36.75 33.55
56Rothman, Will 12 Newquay Slsc 33.20 34.23
57Cosgrove, Piran 12 Porthtowan Slsc NT 34.71
58Tenivella, Lorenzo 12 Newquay Slsc 35.64 36.65
59Pooley, Jack 12 Tintagel 38.09 42.98
--Lloyd, sam 12 St Agnes Slsc 30.00 NS
--Ellis, Isaac 12 Bude 32.00 NS
--Whittam, Blake 12 Southbourne 32.78 NS
--Lobo, Noah 12 Aberavon NT NS

Event 14 Male 13 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Mackie, Bruce 13 Hayle 25.06 24.50
2Buscombe, Ted 13 Holywell Bay 25.59 24.60
3Block, Leo 13 Holywell Bay 27.31 24.95
4Leadsford, Finn 13 Holywell Bay 26.13 25.05
5Jones, Indi 13 Pen y Bont 25.88 25.91
6Laurence, Hugo 13 Gyllyngvase 24.78 25.99
7Shadwell, Elvis 13 Woolacombe 25.79 26.89
8Fallow, Joshua 13 Gyllyngvase 26.63 26.97
9Hatherall, Ben 13 Llantwit Major 26.93 26.99
10Smith, Winter 13 Woolacombe 25.84 27.04
11Middlemiss-Frost, Felix 13 Hayle 27.53 27.12
12Reader, Ben 13 Polzeath Slsc 27.53 27.15
13Bailey, Bryn 13 Pen y Bont 27.89 27.43
14Sharp, Rupert 13 St Agnes Slsc 27.30 27.45
15Smith, Mylo 13 Portreath Slsc 28.84 27.63
16Simmons, Daniel 13 Sidmouth 29.57 27.67
17Barnes, Dalton 13 Newquay Slsc 29.15 27.70
18Earl, Nelson 13 St Agnes Slsc 27.00 27.95
19Springett, Joshua 13 Watergate Bay 29.00 28.05
20Evans-Williams, Caio 13 Hayle 29.90 28.12
21Clarke, Sebastian 13 Hayle 27.56 28.19
22Crespo, Danny 13 Vale 31.40 28.20
22Rowbotham, Harley 13 Holywell Bay 29.81 28.20
24Marshall, Sebastian 13 Rhoose 28.92 28.22
25Latore-Whitt, Mason 13 Branksome Chine 31.34 28.35
26Gibson, Noah 13 Portreath Slsc 27.25 28.45
27Mohamed, Adam 13 Rest Bay 28.79 28.79
28Howard, Oscar 13 Newquay Slsc 28.70 29.26
29Evans, Charlie 13 Rest Bay 29.52 29.45
30Murphy, Austin 13 Tintagel 33.68 29.64
31Martin, Zak 13 Hayle 30.87 29.70
32Pepper, Zac 13 Sidmouth 32.34 29.86
33Harris, Max 13 Pen y Bont 29.14 29.93
34Quick, Charlie 13 Hayle 30.15 30.07
35O’reilly, Frank 13 Tintagel 29.88 30.12
36Yardley, Josh 13 Rest Bay 31.24 30.16
37Emery, Hudson 13 Southbourne 34.63 30.18
38Trenchard, Harry 13 Branksome Chine 33.29 30.43
39Marshall, Evan 13 Rhoose 28.66 30.58
40Nicholas, Jack 13 Aberavon 28.70 31.01
41Maguire, Owen 13 Branksome Chine 42.81 32.15
42Harrington, Ben 13 Branksome Chine 47.16 34.06
43Lewis, Henry 13 Aberavon NT 34.25
44Davies, Caden 13 Rest Bay 36.81 34.80
45Lewis, Evan 13 Llantwit Major NT 36.33
--Powell, Jacob 13 Rhoose 27.91 NS
--Earls, Shane 13 Vale 32.04 NS
--Phillips, Steffan 13 Rhoose 30.28 NS
--Biddle, Hector 13 Rhoose 35.56 NS
--Beal, Danny 13 Pen y Bont 36.58 NS
--Jones, Tomi 13 Langland Bay 32.88 NS
--Bailey, Reuban 13 Pen y Bont 27.18 NS