Event 19 Female 8 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Jones, Ettie 8 Pen y Bont 41.23 38.25
2Bearman, Hallie 8 Newquay Slsc 40.20 38.35
3Turner, Olivia 8 St Agnes Slsc 36.00 38.64
4Lloyd, Matilda 8 St Agnes Slsc 36.50 39.84
5Seyfert, Cleo 8 Lusty Slsc 43.18 39.98
6Jolley-Jarvis, Clara 8 Woolacombe 43.87 40.67
7Jacks, Anna 8 St Agnes Slsc 37.00 40.89
8Whittam, Hanalei 8 Southbourne 44.81 41.14
9Hennessey, Millie 8 Gyllyngvase 45.25 41.37
10Follett, Lilac 8 Newquay Slsc 50.06 41.79
11Sandbach, Demi 8 Woolacombe 40.96 42.06
12Shearan, Alice 8 Aberavon NT 42.61
13Webb, Beau 8 Woolacombe 49.89 43.31
14Szepietowska, Harriet 8 Gyllyngvase 43.27 43.82
15Morgan, Isla 8 Pen y Bont 43.25 43.97
16Ferguson, Emmie 8 Saunton Sands 47.60 44.02
17Morton, Esme 8 St Agnes Slsc 46.50 44.41
18Brannan, Bonnie 8 Woolacombe 45.65 44.62
19Walker, Nora 8 St Agnes Slsc 35.60 44.82
20Tripp, Jessamy 8 Portreath Slsc 42.18 44.85
21Robbins, Hetty 8 St Agnes Slsc 46.00 45.01
22Caunant, Lily 8 Saunton Sands 47.60 45.44
23Clifford, Alice 8 St Agnes Slsc 46.00 45.54
24Miklau, Sienna 8 Branksome Chine 46.94 45.61
25Hinsley, Florence 8 Polzeath Slsc 44.68 47.02
26Gajdus, Beatrice 8 Newquay Slsc 49.98 47.59
27Walker, Delen 8 Lusty Slsc 50.70 47.60
28Hart, Ivy 8 Hayle 57.28 47.88
29Shearan, Nerys 8 Aberavon NT 48.09
30Griffiths, Lakey 8 Newquay Slsc 43.20 48.84
31Eldred, Skye 8 Portreath Slsc 51.23 49.08
32Green, Josphine 8 Saunton Sands 49.40 49.10
33Karpinski, Phoebe 8 Newquay Slsc 52.57 49.99
34Bean, Isabella 8 St Agnes Slsc 46.80 50.42
35Armstead, Vivienne 8 Llantwit Major NT 50.63
36Todd, Phoebe 8 Newquay Slsc 45.37 52.79
37Davies, Martha 8 Llantwit Major NT 54.25
38Hutchinson, Jenna 8 Portreath Slsc 49.88 55.75
39Attridge, Evie 8 Perranporth Slsc 1:07.34 55.84
40Hougham, Edith 8 St Agnes Slsc 1:05.00 1:04.58
41Thompson, Summer 8 Vale NT 1:12.00

Event 19 Female 9 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Morris, Emily 9 Rest Bay 34.76 35.01
2Lyons Jones, Florence 9 Rest Bay 36.10 35.16
3Brown, Kenzi 9 Rest Bay 38.53 35.37
4DeSchoolmeester, Bea 9 Pen y Bont 39.02 35.87
5Peres, Kaleia 9 Polzeath Slsc 36.43 36.59
6Earles, Quin 9 St Ives Slsc 39.86 36.87
7Wadsworth, Penelope 9 Hayle 38.19 36.94
8Manser, Nola 9 Portreath Slsc 35.95 37.17
9Warner, Aggie 9 Hayle 38.49 37.34
10Wright, Molly 9 Croyde 39.09 37.46
11Green, Nuala 9 Saunton Sands 41.10 37.48
12Glynn-Jones, Olive 9 Vale 41.05 37.84
13Thomas, Auntumn 9 Woolacombe 37.62 37.86
14White, Amber-Joy 9 Lusty Slsc 43.13 37.89
15Watson, Holly 9 Saunton Sands 39.80 37.94
16Clement, Maia 9 Langland Bay 39.62 38.11
17Khaliq, Rayah 9 Sker & Pink Bay NT 38.15
18Quinn, Nellie 9 Sker & Pink Bay NT 38.26
19Bunt, Maisie 9 Newquay Slsc 39.87 38.28
20Hughes, Lily 9 Hayle 39.19 38.47
21Bramley, Elula 9 Saunton Sands 41.90 38.70
22Williams, Tatiana 9 Saunton Sands 44.20 38.81
23Costello, Annabel 9 Langland Bay 39.25 39.22
24Sweeting, Elsie 9 Rest Bay 43.49 39.42
25Rowe, Marley 9 Newquay Slsc 45.83 39.62
26Keast, Tabitha 9 Lusty Slsc 46.88 39.78
27Davies, Gwennie 9 Rest Bay 40.11 39.91
28Smith, Arlen 9 Newquay Slsc 40.23 39.92
29Jones, Harriet 9 Portreath Slsc 33.14 40.08
30Youings-Clarke, Indi 9 Woolacombe 38.36 40.10
31Pavey, Sophia 9 Aberavon NT 40.17
32Wedlake, Annie 9 Langland Bay 42.43 40.19
33Howe, Lottie 9 Rest Bay 42.90 40.38
34Youings-Clarke, Amalie 9 Woolacombe 39.21 40.57
35Williams, Mimi 9 Rhoose 43.74 40.61
36Miliunaite, Leja 9 Branksome Chine 53.59 40.70
37Jones, Ffion 9 Llantwit Major 41.67 40.76
38Corry, Aurelia 9 Woolacombe 37.82 40.96
39Morgan, Molly 9 Pen y Bont 41.67 41.00
40Bond, Rosie 9 Saunton Sands 43.30 41.05
41Davies, Hattie 9 Rest Bay 43.10 41.37
42Sargent, Meghan 9 Rhoose 41.99 41.48
43Wilson, Maggie 9 Hayle 44.65 41.64
44Eveleigh, Olive 9 Woolacombe 41.89 41.68
45Hatherly, Iris 9 Portreath Slsc 39.22 41.84
46Gibson, Fearne 9 Newquay Slsc 45.97 42.09
46Bashford, Molly 9 Croyde 49.72 42.09
48Jack, Courtney 9 Rest Bay 42.99 42.24
49Kirkman, Freya 9 Polzeath Slsc 36.78 42.30
50Chandler, Heidi 9 Hayle 43.62 42.36
51Prime, Poppy 9 Gyllyngvase 40.10 42.58
52Gotel, Xyla 9 Newquay Slsc 57.31 42.79
53Louw, Elana 9 Gyllyngvase 41.83 43.01
54Clayton, Grace 9 Gyllyngvase 41.85 43.12
55Jones, Polly 9 Pen y Bont 42.48 43.13
56Roberts, Chloe 9 Portreath Slsc 37.18 43.31
57Goddard, Edith 9 Bude 40.00 43.47
58Ward-Rose, Phoebe 9 Branksome Chine 35.72 43.49
59Powell, Olivia 9 Rhoose 45.47 43.57
60Whitehouse, Florence 9 Hayle 43.56 43.65
61Faulkner, Marli 9 Newquay Slsc 46.03 43.88
62Hood, Daisy 9 Portreath Slsc 39.56 43.95
63McCarthy, Ffion 9 Pen y Bont 44.87 44.00
64Ford, Elizabeth 9 Bude 48.00 44.02
65Starbuck, Molly 9 Woolacombe 47.36 44.08
66Gregory, Eleanor 9 Lusty Slsc 51.84 44.16
67Hall, Aurelia 9 Branksome Chine 50.06 44.91
68Pantling, Hope 9 Bude 44.00 44.93
68Berriman, Vera 9 Hayle 46.01 44.93
70Smith, Elsie 9 Perranporth Slsc 1:41.03 45.99
71Jones, Piper 9 Newquay Slsc 50.01 47.31
72Hodder, Niamh 9 Branksome Chine 51.21 47.73
73Smith, Aerie 9 St Ives Slsc 49.50 47.99
74Powell, Grace 9 Newquay Slsc 57.13 48.05
75Spiller, Meredith 9 Pen y Bont 50.71 48.33
76Burton, Megan 9 Llantwit Major NT 49.62
77Hogan-Stephens, Alva 9 St Agnes Slsc 44.00 49.83
78Crump, Beau 9 Southbourne 42.01 50.32
79Browne, Imogen 9 Saunton Sands 48.70 51.15
80Coughlan, Anja 9 Portreath Slsc 48.65 56.64
--Martin, Agnes 9 Gyllyngvase 37.87 NS

Event 19 Female 10 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Shelmerdine, Molly 10 Langland Bay 29.22 28.78
2Robinson, Maisy 10 Pen y Bont 30.89 29.11
3Abram-Thorn, Otti 10 Woolacombe 29.56 29.49
4Hooper, Olivia 10 Rest Bay 30.55 29.98
5Hinsely, Isla 10 Polzeath Slsc 32.32 31.34
6Lucock, Amelie 10 Holywell Bay 29.88 32.11
7Faragher, Josie 10 Polzeath Slsc 31.76 32.25
7Connelly, Lani 10 Woolacombe 31.48 32.25
9Eaton, Esme 10 Branksome Chine 34.62 32.78
10Martin, Lexi 10 Hayle 34.81 33.19
11Follett, Coral 10 Newquay Slsc 32.76 33.29
12Ashworth, Aoife 10 Newquay Slsc 33.20 33.55
13Stirzaker, Freda 10 Woolacombe 33.24 33.80
14Lugg, Darcy 10 Pen y Bont 33.25 34.08
15Shearan, Imogen 10 Aberavon NT 34.11
16Potts, Ella 10 Pen y Bont 34.50 34.19
17Mckay, Ruby 10 St Ives Slsc 37.30 34.34
18Green, Gladys 10 Portreath Slsc 35.38 34.40
19Baldwin, Heidi 10 Pen y Bont 34.60 34.47
20Vaughan, Imogen 10 Pen y Bont 35.64 34.76
21Robinson, Florrie 10 St Ives Slsc 41.60 34.95
21Hirons, Kerenza 10 Bude 36.00 34.95
23Macpherson, Sophie 10 Vale 34.55 34.98
24Morgan, Evelyn 10 Pen y Bont 35.50 35.16
25Hodges, Maya 10 Rest Bay 36.17 35.20
26Kiley, Indiana 10 Langland Bay 34.30 35.31
27Newman, Kitty 10 Branksome Chine 37.65 35.41
28Turnbull, Scarlett 10 Llantwit Major 36.27 35.64
29Zahan-Evans, Delilah 10 Newquay Slsc 34.09 35.66
30Field, Ava 10 Langland Bay 41.11 35.75
31Ferguson, Audrey 10 Saunton Sands 37.10 35.77
32Rowland-Marlow, Delicia 10 Newquay Slsc 42.76 35.82
33Greenwood, Summer 10 Woolacombe 34.50 35.84
34Dando, Anwen 10 Pen y Bont 37.04 36.00
35John, Effie 10 Pen y Bont 39.72 36.01
36Brierley, Bella 10 Lusty Slsc 37.81 36.23
37Fallow, Ella 10 Gyllyngvase 37.85 36.28
38Blake, Myla 10 Woolacombe 36.81 36.42
39Mortimer, Ivy 10 Woolacombe 35.46 36.43
40Walker, Emily 10 St Ives Slsc 42.30 36.71
41Swann, Gabriella 10 Branksome Chine 41.03 36.84
42Wheeler, Florence 10 Polzeath Slsc 34.06 37.01
43Headleand, Jessica 10 Lusty Slsc 37.84 37.25
44Cartwright, Merryn 10 Polzeath Slsc 32.54 37.50
45Rogers, Isabelle 10 Gyllyngvase 36.28 37.54
46Back, Poppy 10 Lusty Slsc 39.34 37.60
47Skye-Ager, Luna 10 Newquay Slsc 44.32 37.69
48Davidson, Rosie 10 St Ives Slsc 42.10 37.72
49O'Herlihy, Isla 10 Rhoose 39.90 38.05
49Shaffer, Flo 10 Lusty Slsc 42.71 38.05
51Ishmael, Niyah 10 Hayle 37.56 38.20
52Devereux, Elsie 10 Holywell Bay 36.00 38.25
53Gravestock, India 10 Vale 43.56 38.61
54Bushell, Marcy 10 Perranporth Slsc 44.50 38.90
55Earle, Xanthe 10 St Ives Slsc 42.00 38.96
56Davies, Ffion 10 Sker & Pink Bay NT 39.00
57Coles, Alys 10 Pen y Bont 38.93 39.05
58Szepietowska, Evelyn 10 Gyllyngvase 38.28 39.25
59Jones, Alice 10 Perranporth Slsc 44.25 39.42
60Karunanayake, Araliya 10 Croyde 46.97 39.56
61Griffiths-Janes, Florence 10 Woolacombe 36.85 39.78
62Nugent, Keiki 10 Lusty Slsc 40.22 41.04
63Flack, Flora 10 Saunton Sands 44.70 41.06
64Teixeira, Molly 10 Portreath Slsc 36.34 41.22
65Hall, Seren 10 Croyde 41.03 41.24
66Smith, Erin 10 Croyde 46.66 41.48
67Gamble, Luna 10 Hayle 40.10 41.74
68Feldwick, Orla 10 Polzeath Slsc 42.88 41.96
69Hudson, Daisy 10 Newquay Slsc 45.27 43.57
70Skinner, Olivia 10 Vale 44.89 44.36
71Davis, Amy 10 Newquay Slsc 42.23 45.74
72Hill, Alys 10 Langland Bay 51.03 45.98
73Corker, Esther 10 Gyllyngvase 36.18 46.37
74Karpinski, Martha 10 Lusty Slsc 49.83 47.37
75Stackhouse, Georgia 10 Holywell Bay 41.20 47.73
76Wolfe, Amelia 10 Llantwit Major NT 48.25
77Brewer, Caitlyn 10 Rhoose 51.27 48.29
78Rowbotham, Daisy 10 Holywell Bay 46.88 51.01
--Dudley, Nessa 10 Polzeath Slsc 31.96 NS
--Kirkman-Ramsay, Freya 10 Branksome Chine 41.50 NS
--Bowring, Phoebe 10 Rest Bay 44.55 NS