Event 20 Male 8 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Hewitt-Boorman, Ludo 8 Perranporth Slsc 37.50 38.85
2Adams, Caiden 8 Woolacombe 42.34 39.15
3Lane, Rory 8 Woolacombe 37.89 39.19
4Griffin, Tomas 8 Holywell Bay 39.94 39.21
5Davies, Milo 8 Pen y Bont 40.99 39.96
6Healey, Alfie 8 Gyllyngvase 37.02 40.01
7Jenkins, Ianto 8 Sker & Pink Bay NT 40.20
8Watkins, Ollie 8 Pen y Bont NT 40.76
9Vian, Alfie 8 Perranporth Slsc 47.13 41.31
10Squires, Logan 8 Polzeath Slsc 43.02 42.46
11Ellis, Arthur 8 Bude 44.00 43.08
12Davis, Byron 8 Gyllyngvase 43.31 43.96
13Williams, Arthur 8 Rest Bay 1:11.37 44.29
14Deex, Lennon 8 Lusty Slsc 55.34 44.67
15Wright, Benjamin 8 Croyde 45.44 44.76
16Higgs, Tobias 8 Saunton Sands 43.10 44.77
17Fudge, Oscar 8 Llantwit Major 50.80 45.28
18Thornton, Oliver 8 Saunton Sands 46.70 45.32
19Ashworth, Leo 8 Newquay Slsc 58.92 45.53
20Edwards, Frank 8 Saunton Sands 48.30 45.65
21Morgan, Finley 8 Newquay Slsc 50.78 46.62
22Scholes, Charlie 8 Portreath Slsc 40.94 46.76
23James, Hari 8 Pen y Bont NT 48.82
24Eaton, Jack 8 Woolacombe 47.56 49.33
25Westaway, Jonah 8 Lusty Slsc 56.34 54.82
26Green, Isambard 8 Portreath Slsc 46.54 55.96
27Emptage, Theo 8 Saunton Sands 1:07.30 57.99
28Boydell, Finn 8 Newquay Slsc 1:01.10 1:02.78
29Ewing, Dezzy 8 Woolacombe 57.15 1:05.74
30Wheeler, Connor 8 Portreath Slsc 46.55 1:08.54
31Canham, Henry 8 Llantwit Major NT 1:33.48
--Wright, Oscar 8 Gyllyngvase 50.00 NS

Event 20 Male 9 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Miles, Spencer 9 Woolacombe 32.55 32.64
2Davies-Green, Ben 9 Rhoose 32.51 33.96
3Deacon, Ezra 9 Saunton Sands 34.00 34.04
4Shilston, Barney 9 Portreath Slsc 34.55 34.05
5Clarke, George 9 St Agnes Slsc 35.00 34.08
6Jennings, Marley 9 Holywell Bay 34.38 34.30
7Martin, Thomas 9 Rhoose 35.75 34.86
8Bree, Herbie 9 Hayle 37.53 35.00
9Day, Hudson 9 Saunton Sands 33.80 35.08
10John, Farley 9 Pen y Bont 32.47 35.65
11Whitley, Max 9 Croyde 33.63 35.72
12Stephens, Spencer 9 Hayle 39.22 35.74
13Butcher, Sam 9 Croyde 34.00 36.02
14Grandfield, Jesse 9 Pen y Bont 37.55 36.55
15Sandbach, Jake 9 Woolacombe 39.95 37.34
16Jose, Morgan 9 Newquay Slsc 41.67 37.38
17Davies, Ezra 9 Rest Bay 39.17 38.00
18Gill, Efan 9 Sker & Pink Bay NT 38.17
19Francis-Smith, Lowen 9 Newquay Slsc 43.17 38.28
20Gilson, Jack 9 Woolacombe 39.81 38.67
21Kelly, Milo 9 Branksome Chine 42.15 38.69
22Huntsman, Spencer 9 Bude 38.00 38.73
23Boydell, Harley 9 Newquay Slsc 48.96 39.12
24Johnstone, Christo 9 Southbourne 43.47 39.71
25Jeffery, George 9 Holywell Bay 39.50 39.99
26Ford, Rafferton 9 Saunton Sands 39.27 40.22
27Woodman, Argyll 9 Rest Bay 41.38 40.39
28Howard, Seb 9 Newquay Slsc 48.87 40.67
29Whorwood, Theo 9 Newquay Slsc 44.65 40.80
30Fawcett, Benjamin 9 Croyde 43.41 40.82
31Holmes, Joel 9 Hayle 45.37 41.03
32Henning, Joshua 9 Saunton Sands 42.90 41.09
33Harp, Josh 9 Bude 42.00 41.90
34Brookes, Ollie 9 Newquay Slsc 48.71 41.99
35Gee, Ruben 9 Vale 42.48 42.63
36Moylan, Thomas 9 Holywell Bay 43.50 42.70
37Kershaw, Noah 9 Perranporth Slsc 47.82 42.76
38Chaves-Munoz, Rufus 9 Southbourne 48.66 43.14
39Williams, Zakri 9 Newquay Slsc 48.91 43.40
40Bunce, Jago 9 Portreath Slsc 39.52 43.53
41McHugh, Harrison 9 Woolacombe 42.47 43.56
42Williams-Xavier, Mario 9 Polzeath Slsc 48.50 43.68
43Frankiss, Samuel 9 Gyllyngvase 38.89 43.82
44Simulis, Lucas 9 Branksome Chine 51.78 44.10
45Grant, Hector 9 Hayle 48.50 44.59
46Meagor, Maddox 9 Polzeath Slsc 47.20 44.78
47Wilsher, Gulliver 9 Gyllyngvase 44.55 45.40
48Tripp, Brody 9 Woolacombe 42.19 45.52
49Wheeldon, Jay 9 Newquay Slsc 48.42 45.54
50Dawes, Aiden 9 Perranporth Slsc 55.32 45.88
51Springett, William 9 Watergate Bay 42.00 46.49
52Whitley, Seb 9 Polzeath Slsc 46.01 48.62
53Jackson, Theo 9 St Agnes Slsc 45.00 48.87
54Wills, George 9 Gyllyngvase 46.17 49.97
55Cook, Rhys 9 Rhoose NT 50.04
56Griffith, Ryder 9 Lusty Slsc 56.56 52.99
57Williams, Ieuan 9 Llantwit Major NT 54.15
58Muil, Timmy 9 Pen y Bont 46.26 55.87
59Rowan, Osian 9 Vale NT 57.89
--Jenkins, Malachy 9 Newquay Slsc 1:00.68 NS

Event 20 Male 10 Year Olds LC Meter Flipper Race Individual

RankAthleteAgeTeamPrelim Final
1Jones, Sonny 10 Pen y Bont 30.41 30.01
2Banner, Ben 10 Saunton Sands 30.80 30.78
3Tildesley, Noah 10 Holywell Bay 31.38 31.53
4Ballantyne, Nicholas 10 Pen y Bont 33.54 31.90
5Gordon, Ethan 10 Rhoose 33.17 32.02
6Figg, Iolo 10 Saunton Sands 31.00 32.07
7Bunker, Archie 10 Bude 31.00 32.08
8Byatt, Luke 10 Perranporth Slsc 33.50 32.12
9Sandbach, Tommy 10 Woolacombe 32.25 32.35
10Sandbach, Eli 10 Woolacombe 32.35 32.46
11Tildesley, Luca 10 Holywell Bay 34.38 32.51
12Strange, Freddie 10 Lusty Slsc 35.60 32.88
13Thomasson, Isaac 10 Newquay Slsc 32.67 33.25
14Flynn, Darcy 10 Rhoose 36.66 33.26
15Holder, Toby 10 Woolacombe 32.65 33.32
16Emptage, Toby 10 Saunton Sands 34.50 33.78
17Sanders, Josh 10 Croyde 36.80 34.05
18Smallridge, Reggie 10 Woolacombe 34.69 34.13
19Lynch, Gruffydd 10 Saunton Sands 35.90 34.15
20Davies, Hugo 10 Pen y Bont 36.06 34.31
21Sims, Leo 10 Branksome Chine 36.01 34.37
22Davis, Cal 10 Vale 34.00 34.47
22Thomas, Arlo 10 Portreath Slsc 34.34 34.47
24Bailey, Ray 10 Pen y Bont 34.88 34.57
25Maguire, Ronan 10 Branksome Chine 38.31 34.84
26Butcher, Josh 10 Branksome Chine 42.97 35.01
27Graham, Jago 10 Perranporth Slsc 39.23 35.30
28Bentley, Max 10 Bude 36.00 35.35
29Jagodzinska, Zak 10 Saunton Sands 37.00 35.57
30Bailey, Rowan 10 Pen y Bont 37.22 35.68
31Ball, Frederick 10 Portreath Slsc 33.75 35.84
32Crook, Rory 10 Langland Bay 37.03 35.91
33Ruberry, Edward 10 Gyllyngvase 35.62 35.95
34Grant, Xavi 10 Woolacombe 35.84 36.01
35Wilson, Oliver 10 Newquay Slsc 35.13 36.03
36Sheppard, Cai 10 Rhoose 36.28 36.16
37Bean, Charlie 10 St Agnes Slsc 37.50 36.33
38Higgs, Finlay 10 Saunton Sands 36.40 36.38
39Martin, Harvey 10 Branksome Chine 43.06 36.77
40Hougham, Arthur 10 St Agnes Slsc 34.90 37.04
41Geen, Eddie 10 Newquay Slsc 37.97 37.26
42Howells, Ollie 10 Pen y Bont 37.50 37.48
43Llewellyn, Dewi 10 Sker & Pink Bay 40.41 37.49
44Lane, Rafferty 10 Woolacombe 37.21 37.67
45Davies, Brennan 10 Gyllyngvase 34.66 37.91
46Moore, Reuben 10 Croyde 37.81 38.03
47Morgan, Rory 10 Newquay Slsc 43.98 38.14
48Seth, Moores 10 Bude 38.00 38.45
49Young, Jago 10 Hayle 36.45 38.58
50Harris, Spencer 10 Sker & Pink Bay NT 38.60
51Gutri, Isaac 10 Llantwit Major NT 38.68
52Pope, Trystan 10 Perranporth Slsc 40.20 38.82
53Hemming, Ted 10 Branksome Chine 41.72 39.02
54Godsell, Harrington 10 Newquay Slsc 44.56 39.11
55Beavis, Rex 10 Rest Bay 41.68 39.14
56Lewis, Isaac 10 Llantwit Major NT 39.18
57Carey, Otis 10 Gyllyngvase 43.15 40.38
58Nelson, Ioan 10 Vale 40.56 40.40
59Soderlund, Alfie 10 Croyde 43.34 40.66
60Earl, Edward 10 St Agnes Slsc 35.50 40.88
61Edwards, Jacob 10 Saunton Sands 41.30 41.01
62Cummings, Milo 10 Pen y Bont NT 42.00
63Mathews, Elliott 10 Gyllyngvase 38.67 42.14
64Davison, Angus 10 Croyde 43.97 42.20
65Bedford, Hartley 10 Sker & Pink Bay NT 42.35
66Back, Harrison 10 Lusty Slsc 50.29 42.82
67Bland, Danny 10 Vale 49.39 42.86
67Best, Leo 10 Branksome Chine 45.06 42.86
69Felkin, Dylan 10 Sker & Pink Bay NT 45.33
70Dodgson, Toby 10 Perranporth Slsc 45.30 45.45
71D'Avigdor-Hamilton, Jack 10 Polzeath Slsc 42.15 45.47
72Carolan, Jasper 10 Woolacombe 46.57 46.27
73Campbell, Noah 10 Polzeath Slsc 42.12 48.39
74Needham, Rhys 10 Vale 45.85 48.90
75Hicks, Toby 10 Vale 43.96 49.52
76Wilson, Marley 10 Hayle 53.25 50.51
--Cansfield, Samuel 10 Saunton Sands 1:02.00 DNF
--Orellana, Dexter 10 Vale 38.11 NS
--Banaszak, Alexander 10 Woolacombe 34.45 NS
--Gander, Dylan 10 Rest Bay 39.40 NS
--Jay, Joseph 10 Lusty Slsc 42.46 NS