Event 28 Male 8 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Lane, Rory 8 Woolacombe 32.15 30.46
2Higgs, Tobias 8 Saunton Sands 32.90 30.88
3Adams, Caiden 8 Woolacombe 37.62 31.10
4Scholes, Charlie 8 Portreath Slsc 36.72 31.98
5Vian, Alfie 8 Perranporth Slsc 39.24 32.44
6Ellis, Arthur 8 Bude 46.00 32.49
7Watkins, Ollie 8 Pen y Bont NT 32.57
8Hewitt-Boorman, Ludo 8 Perranporth Slsc 34.97 32.87
8Ashworth, Leo 8 Newquay Slsc 35.48 32.87
10Davis, Byron 8 Gyllyngvase 33.20 32.93
11Wright, Benjamin 8 Croyde 42.97 34.17
12Deex, Lennon 8 Lusty Slsc 39.98 34.42
13Green, Isambard 8 Portreath Slsc 38.55 34.53
14Boydell, Finn 8 Newquay Slsc 40.22 34.66
15Healey, Alfie 8 Gyllyngvase 33.38 35.11
16Davies, Milo 8 Pen y Bont 35.08 35.22
17Morgan, Finley 8 Newquay Slsc 41.13 35.34
18Eaton, Jack 8 Woolacombe 40.12 35.53
19Williams, Arthur 8 Rest Bay 36.68 35.84
20Jenkins, Ianto 8 Sker & Pink Bay NT 36.05
21Squires, Logan 8 Polzeath Slsc 35.55 36.11
21Fudge, Oscar 8 Llantwit Major 36.60 36.11
23Griffin, Tomas 8 Holywell Bay 38.42 36.68
24Thornton, Oliver 8 Saunton Sands 44.40 37.70
25Ewing, Dezzy 8 Woolacombe 52.21 37.97
26Edwards, Frank 8 Saunton Sands 50.90 38.30
27Wheeler, Connor 8 Portreath Slsc 39.51 38.97
28Emptage, Theo 8 Saunton Sands 55.20 39.09
29James, Hari 8 Pen y Bont NT 39.22
30Westaway, Jonah 8 Lusty Slsc 43.98 41.41
31Canham, Henry 8 Llantwit Major NT 57.75
--Wright, Oscar 8 Gyllyngvase 40.00 NS

Event 28 Male 9 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Miles, Spencer 9 Woolacombe 28.86 27.48
2Shilston, Barney 9 Portreath Slsc 30.45 28.34
3Huntsman, Spencer 9 Bude 30.00 28.42
4Boydell, Harley 9 Newquay Slsc 28.77 28.49
5Kershaw, Noah 9 Perranporth Slsc 31.21 28.75
6Whitley, Max 9 Croyde 33.29 29.01
7Springett, William 9 Watergate Bay 30.00 29.44
8Stephens, Spencer 9 Hayle 30.37 29.52
9Day, Hudson 9 Saunton Sands 32.60 29.67
10Tripp, Brody 9 Woolacombe 30.16 29.87
11Clarke, George 9 St Agnes Slsc 30.00 29.98
12Holmes, Joel 9 Hayle 33.13 30.02
13Jennings, Marley 9 Holywell Bay 28.58 30.03
14John, Farley 9 Pen y Bont 30.87 30.32
15Jeffery, George 9 Holywell Bay 32.34 30.39
16Fawcett, Benjamin 9 Croyde 37.62 30.82
17Sandbach, Jake 9 Woolacombe 30.34 31.09
18Williams-Xavier, Mario 9 Polzeath Slsc 38.60 31.12
19Brookes, Ollie 9 Newquay Slsc 34.06 31.26
20Deacon, Ezra 9 Saunton Sands 36.90 31.34
21Frankiss, Samuel 9 Gyllyngvase 31.10 31.44
22Wills, George 9 Gyllyngvase 32.33 31.45
23Bree, Herbie 9 Hayle 30.40 31.48
24Bunce, Jago 9 Portreath Slsc 38.15 31.53
25Moylan, Thomas 9 Holywell Bay 30.00 31.60
26Meagor, Maddox 9 Polzeath Slsc 32.88 31.64
27Gilson, Jack 9 Woolacombe 40.21 31.81
28Wilsher, Gulliver 9 Gyllyngvase 31.91 31.94
29Whorwood, Theo 9 Newquay Slsc 32.37 32.02
30Wheeldon, Jay 9 Newquay Slsc 35.61 32.17
31Jackson, Theo 9 St Agnes Slsc 33.50 32.19
31Henning, Joshua 9 Saunton Sands 37.70 32.19
33McHugh, Harrison 9 Woolacombe 36.78 32.24
34Harp, Josh 9 Bude 38.00 32.52
35Martin, Thomas 9 Rhoose 36.75 32.80
36Butcher, Sam 9 Croyde 50.00 32.91
37Johnstone, Christo 9 Southbourne 39.44 33.03
38Chaves-Munoz, Rufus 9 Southbourne 47.41 33.05
39Davies-Green, Ben 9 Rhoose 33.10 33.08
40Grant, Hector 9 Hayle 33.75 33.38
40Jose, Morgan 9 Newquay Slsc 39.08 33.38
42Grandfield, Jesse 9 Pen y Bont 36.21 34.24
43Griffith, Ryder 9 Lusty Slsc 39.67 34.36
44Francis-Smith, Lowen 9 Newquay Slsc 35.81 34.38
45Davies, Ezra 9 Rest Bay 33.36 34.57
46Gill, Efan 9 Sker & Pink Bay 32.79 34.61
47Simulis, Lucas 9 Branksome Chine 47.93 34.90
48Whitley, Seb 9 Polzeath Slsc 35.14 35.02
48Howard, Seb 9 Newquay Slsc 38.76 35.02
50Dawes, Aiden 9 Perranporth Slsc 41.23 35.51
51Muil, Timmy 9 Pen y Bont 34.81 35.65
52Kelly, Milo 9 Branksome Chine 42.97 36.22
53Ford, Rafferton 9 Saunton Sands 35.40 36.61
54Williams, Zakri 9 Newquay Slsc 38.99 37.62
55Jenkins, Malachy 9 Newquay Slsc 45.03 38.50
56Gee, Ruben 9 Vale 38.03 39.18
57Cook, Rhys 9 Rhoose NT 43.18
58Williams, Ieuan 9 Llantwit Major NT 51.23
--Woodman, Argyll 9 Rest Bay 34.13 NS

Event 28 Male 10 Year Olds LC Meter Board Race Individual

RankAthleteAgeTeamPrelim Final
1Jones, Sonny 10 Pen y Bont 27.27 25.91
2Tildesley, Noah 10 Holywell Bay 26.50 26.07
3Sandbach, Tommy 10 Woolacombe 27.51 26.54
4Figg, Iolo 10 Saunton Sands 26.90 26.76
5Sandbach, Eli 10 Woolacombe 27.31 26.97
6Sanders, Josh 10 Croyde 28.99 27.17
7Wilson, Oliver 10 Newquay Slsc 27.22 27.53
8Tildesley, Luca 10 Holywell Bay 17.24 27.71
9Geen, Eddie 10 Newquay Slsc 29.02 27.87
10Gordon, Ethan 10 Rhoose 29.10 27.90
11Banner, Ben 10 Saunton Sands 30.00 28.16
12Bailey, Ray 10 Pen y Bont 29.11 28.35
13Lane, Rafferty 10 Woolacombe 29.77 28.42
14Davies, Brennan 10 Gyllyngvase 29.45 28.59
15Emptage, Toby 10 Saunton Sands 26.90 28.65
16Thomasson, Isaac 10 Newquay Slsc 28.85 28.77
17Higgs, Finlay 10 Saunton Sands 34.60 28.78
17Sheppard, Cai 10 Rhoose 30.43 28.78
19Grant, Xavi 10 Woolacombe 27.81 28.97
20Bentley, Max 10 Bude 30.00 29.05
21Bunker, Archie 10 Bude 31.00 29.07
22Morgan, Rory 10 Newquay Slsc 29.40 29.22
23Ball, Frederick 10 Portreath Slsc 38.55 29.29
24Soderlund, Alfie 10 Croyde 33.44 29.33
25Best, Leo 10 Branksome Chine 33.63 29.49
26Pope, Trystan 10 Perranporth Slsc 29.55 29.55
27Hougham, Arthur 10 St Agnes Slsc 26.00 29.56
28Cansfield, Samuel 10 Saunton Sands 40.40 29.57
29Earl, Edward 10 St Agnes Slsc 28.00 29.59
30Sims, Leo 10 Branksome Chine 35.76 29.60
31Lynch, Gruffydd 10 Saunton Sands 37.50 29.64
32Edwards, Jacob 10 Saunton Sands 35.50 30.00
33Bean, Charlie 10 St Agnes Slsc 31.00 30.16
34Flynn, Darcy 10 Rhoose 33.56 30.28
35Thomas, Arlo 10 Portreath Slsc 30.18 30.39
36Byatt, Luke 10 Perranporth Slsc 31.43 30.48
37Dodgson, Toby 10 Perranporth Slsc 33.12 30.51
38Moore, Reuben 10 Croyde 34.93 30.72
39Graham, Jago 10 Perranporth Slsc 31.21 30.77
40Strange, Freddie 10 Lusty Slsc 28.98 30.78
41Ballantyne, Nicholas 10 Pen y Bont 45.18 30.82
42Jagodzinska, Zak 10 Saunton Sands 34.30 30.85
43Butcher, Josh 10 Branksome Chine 40.06 31.03
44Smallridge, Reggie 10 Woolacombe 33.32 31.10
45Howells, Ollie 10 Pen y Bont 32.74 31.26
46Crook, Rory 10 Langland Bay 41.84 31.39
47Holder, Toby 10 Woolacombe 28.17 31.42
48Davies, Hugo 10 Pen y Bont NT 31.46
49Lewis, Isaac 10 Llantwit Major NT 31.54
50D'Avigdor-Hamilton, Jack 10 Polzeath Slsc 33.17 31.73
51Bailey, Rowan 10 Pen y Bont 35.26 32.31
52Cummings, Milo 10 Pen y Bont NT 32.32
53Hemming, Ted 10 Branksome Chine 40.13 32.41
54Maguire, Ronan 10 Branksome Chine 36.72 32.74
55Young, Jago 10 Hayle 27.10 33.06
56Davis, Cal 10 Vale 33.54 33.07
57Nelson, Ioan 10 Vale 29.19 33.20
58Campbell, Noah 10 Polzeath Slsc 34.96 33.23
59Beavis, Rex 10 Rest Bay 38.48 33.32
60Gander, Dylan 10 Rest Bay 32.67 33.62
61Carey, Otis 10 Gyllyngvase 31.68 33.67
62Seth, Moores 10 Bude 32.00 34.48
63Gutri, Isaac 10 Llantwit Major NT 34.83
64Mathews, Elliott 10 Gyllyngvase 31.05 34.95
65Wilson, Marley 10 Hayle 36.56 35.16
66Carolan, Jasper 10 Woolacombe 38.32 35.49
67Hicks, Toby 10 Vale 39.04 35.59
68Bland, Danny 10 Vale 37.27 36.49
69Needham, Rhys 10 Vale 36.76 36.50
70Martin, Harvey 10 Branksome Chine 38.69 36.53
71Ruberry, Edward 10 Gyllyngvase 36.00 36.93
72Llewellyn, Dewi 10 Sker & Pink Bay NT 37.34
73Jay, Joseph 10 Lusty Slsc 35.76 37.95
74Godsell, Harrington 10 Newquay Slsc 38.20 38.32
75Davison, Angus 10 Croyde 44.35 39.99
76Harris, Spencer 10 Sker & Pink Bay NT 40.20
77Back, Harrison 10 Lusty Slsc 42.67 42.43
78Felkin, Dylan 10 Sker & Pink Bay NT 46.42
--Orellana, Dexter 10 Vale 43.36 NS
--Banaszak, Alexander 10 Woolacombe 33.67 NS